Usage Statistics for nadusha.com

Summary Period: February 2012
Generated 01-Mar-2012 02:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2912
Total Files 1557
Total Pages 1357
Total Visits 739
Total KBytes 17452
Total Unique Sites 370
Total Unique URLs 638
Total Unique Referrers 453
Total Unique User Agents 90
. Avg Max
Hits per Hour 4 583
Hits per Day 100 620
Files per Day 53 502
Pages per Day 46 398
Sites per Day 12 40
Visits per Day 25 44
KBytes per Day 602 7192
Hits by Response Code
Code 200 - OK 53.47% 1557
Code 206 - Partial Content 0.03% 1
Code 302 - Found 0.93% 27
Code 304 - Not Modified 1.03% 30
Code 401 - Unauthorized 0.79% 23
Code 403 - Forbidden 0.86% 25
Code 404 - Not Found 30.60% 891
Code 500 - Internal Server Error 12.29% 358

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 37 1.27% 16 1.03% 32 2.36% 32 4.33% 32 8.65% 177 1.01%
2 41 1.41% 20 1.28% 34 2.51% 34 4.60% 31 8.38% 218 1.25%
3 41 1.41% 25 1.61% 25 1.84% 25 3.38% 24 6.49% 237 1.36%
4 49 1.68% 23 1.48% 31 2.28% 27 3.65% 27 7.30% 202 1.15%
5 79 2.71% 27 1.73% 57 4.20% 39 5.28% 37 10.00% 269 1.54%
6 345 11.85% 52 3.34% 63 4.64% 37 5.01% 36 9.73% 1218 6.98%
7 620 21.29% 502 32.24% 398 29.33% 26 3.52% 29 7.84% 7192 41.21%
8 64 2.20% 24 1.54% 37 2.73% 37 5.01% 32 8.65% 260 1.49%
9 46 1.58% 10 0.64% 19 1.40% 19 2.57% 20 5.41% 122 0.70%
10 55 1.89% 20 1.28% 33 2.43% 33 4.47% 40 10.81% 206 1.18%
11 36 1.24% 18 1.16% 24 1.77% 24 3.25% 21 5.68% 170 0.97%
12 70 2.40% 27 1.73% 24 1.77% 22 2.98% 21 5.68% 356 2.04%
13 69 2.37% 37 2.38% 42 3.10% 29 3.92% 29 7.84% 289 1.65%
14 59 2.03% 35 2.25% 44 3.24% 44 5.95% 39 10.54% 243 1.39%
15 55 1.89% 25 1.61% 37 2.73% 34 4.60% 32 8.65% 194 1.11%
16 59 2.03% 13 0.83% 25 1.84% 21 2.84% 18 4.86% 122 0.70%
17 81 2.78% 50 3.21% 65 4.79% 20 2.71% 18 4.86% 2515 14.41%
18 23 0.79% 2 0.13% 12 0.88% 12 1.62% 13 3.51% 76 0.44%
19 42 1.44% 12 0.77% 22 1.62% 18 2.44% 19 5.14% 85 0.49%
20 45 1.55% 25 1.61% 39 2.87% 27 3.65% 21 5.68% 228 1.31%
21 48 1.65% 14 0.90% 27 1.99% 23 3.11% 24 6.49% 138 0.79%
22 371 12.74% 229 14.71% 102 7.52% 30 4.06% 31 8.38% 1254 7.18%
23 163 5.60% 78 5.01% 24 1.77% 23 3.11% 21 5.68% 263 1.51%
24 163 5.60% 131 8.41% 17 1.25% 17 2.30% 17 4.59% 328 1.88%
25 58 1.99% 34 2.18% 16 1.18% 16 2.17% 18 4.86% 156 0.89%
26 24 0.82% 15 0.96% 14 1.03% 14 1.89% 14 3.78% 110 0.63%
27 44 1.51% 25 1.61% 25 1.84% 20 2.71% 20 5.41% 393 2.25%
28 83 2.85% 56 3.60% 57 4.20% 24 3.25% 24 6.49% 295 1.69%
29 42 1.44% 12 0.77% 12 0.88% 12 1.62% 16 4.32% 137 0.78%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 2.75% 1 45 2.89% 1 39 2.87% 6 165 0.94%
1 2 62 2.13% 1 36 2.31% 1 29 2.14% 15 424 2.43%
2 22 644 22.12% 17 498 31.98% 13 403 29.70% 253 7323 41.96%
3 3 91 3.12% 1 40 2.57% 1 42 3.10% 12 335 1.92%
4 2 77 2.64% 1 37 2.38% 1 43 3.17% 11 326 1.87%
5 4 122 4.19% 2 77 4.95% 2 72 5.31% 24 684 3.92%
6 4 143 4.91% 3 87 5.59% 1 57 4.20% 14 410 2.35%
7 3 112 3.85% 2 67 4.30% 1 37 2.73% 14 393 2.25%
8 7 225 7.73% 1 52 3.34% 1 42 3.10% 21 618 3.54%
9 8 260 8.93% 2 66 4.24% 1 43 3.17% 28 806 4.62%
10 5 152 5.22% 3 104 6.68% 3 98 7.22% 91 2640 15.12%
11 1 48 1.65% 0 26 1.67% 0 21 1.55% 3 87 0.50%
12 3 101 3.47% 1 57 3.66% 2 58 4.27% 8 241 1.38%
13 1 47 1.61% 0 26 1.67% 0 27 1.99% 4 126 0.72%
14 2 59 2.03% 0 19 1.22% 0 27 1.99% 6 178 1.02%
15 3 100 3.43% 1 32 2.06% 0 26 1.92% 8 228 1.31%
16 1 46 1.58% 1 30 1.93% 0 19 1.40% 8 235 1.34%
17 2 76 2.61% 0 16 1.03% 1 41 3.02% 7 191 1.09%
18 4 117 4.02% 1 35 2.25% 1 36 2.65% 7 206 1.18%
19 1 55 1.89% 0 28 1.80% 0 26 1.92% 4 113 0.65%
20 2 65 2.23% 1 41 2.63% 1 41 3.02% 14 392 2.24%
21 2 71 2.44% 1 44 2.83% 1 49 3.61% 12 342 1.96%
22 2 85 2.92% 2 61 3.92% 1 51 3.76% 28 807 4.62%
23 2 74 2.54% 1 33 2.12% 1 30 2.21% 6 183 1.05%

Top 30 of 638 Total URLs
# Hits KBytes URL
1 239 8.21% 415 2.38% /
2 65 2.23% 1102 6.32% /login.html
3 58 1.99% 743 4.26% /webalizer/
4 45 1.55% 24 0.14% /mallu/
5 38 1.30% 64 0.37% /images/
6 34 1.17% 26 0.15% /cp/
7 32 1.10% 17 0.10% /stretchers/
8 23 0.79% 62 0.36% /crm/install.php
9 23 0.79% 2 0.01% /images/spacer.gif
10 23 0.79% 1 0.01% /images/tile.gif
11 22 0.76% 12 0.07% /images/login.gif
12 22 0.76% 355 2.03% /images/picher.jpg
13 18 0.62% 18 0.10% /cp/scripts/
14 17 0.58% 13 0.07% /blogs/
15 15 0.52% 12 0.07% /crm/XTemplate/
16 15 0.52% 130 0.75% /crm/metadata/
17 13 0.45% 1 0.00% /crm/cache/
18 13 0.45% 65 0.37% /crm/install/
19 11 0.38% 8 0.05% /crm/themes/
20 11 0.38% 24 0.14% /postinfo.html
21 9 0.31% 9 0.05% /crm/ModuleInstall/
22 9 0.31% 0 0.00% /crm/cache/images/
23 9 0.31% 77 0.44% /crm/modules/
24 8 0.27% 27 0.16% /crm/modules/ModuleBuilder/tpls/
25 8 0.27% 412 2.36% /webalizer/usage_201106.html
26 7 0.24% 11 0.06% /crm/ModuleInstall/PackageManager/
27 6 0.21% 1 0.01% /cp/scripts/frames.html
28 6 0.21% 7 0.04% /crm/ModuleInstall/PackageManager/tpls/
29 6 0.21% 4 0.02% /crm/install/data/
30 6 0.21% 45 0.26% /crm/install/install.css

Top 10 of 638 Total URLs By KBytes
# Hits KBytes URL
1 65 2.23% 1102 6.32% /login.html
2 58 1.99% 743 4.26% /webalizer/
3 1 0.03% 562 3.22% /crm/files.md5
4 5 0.17% 551 3.16% /webalizer/usage_201201.html
5 6 0.21% 516 2.96% /webalizer/usage_201202.html
6 5 0.17% 443 2.54% /webalizer/usage_201003.html
7 6 0.21% 428 2.45% /webalizer/usage_201112.html
8 6 0.21% 426 2.44% /crm/themes/default/images/
9 6 0.21% 418 2.39% /crm/themes/Sugar5/images/
10 239 8.21% 415 2.38% /

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 239 8.21% 165 36.83% /
2 65 2.23% 53 11.83% /login.html
3 58 1.99% 52 11.61% /webalizer/
4 34 1.17% 15 3.35% /cp/
5 32 1.10% 14 3.12% /stretchers/
6 45 1.55% 13 2.90% /mallu/
7 13 0.45% 12 2.68% /crm/cache/
8 38 1.30% 11 2.46% /images/
9 15 0.52% 9 2.01% /crm/metadata/
10 9 0.31% 8 1.79% /crm/cache/images/

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 239 8.21% 155 34.91% /
2 65 2.23% 57 12.84% /login.html
3 58 1.99% 53 11.94% /webalizer/
4 34 1.17% 14 3.15% /cp/
5 45 1.55% 14 3.15% /mallu/
6 32 1.10% 14 3.15% /stretchers/
7 38 1.30% 12 2.70% /images/
8 13 0.45% 11 2.48% /crm/cache/
9 15 0.52% 9 2.03% /crm/metadata/
10 9 0.31% 8 1.80% /crm/cache/images/

Top 30 of 370 Total Sites
# Hits Files KBytes Visits Hostname
1 579 19.88% 483 31.02% 7043 40.36% 1 0.14% 159.253.145.175-static.reverse.softlayer.com
2 257 8.83% 42 2.70% 129 0.74% 6 0.81% crawl-66-249-72-138.googlebot.com
3 250 8.59% 195 12.52% 228 1.31% 2 0.27% crawl-66-249-72-228.googlebot.com
4 248 8.52% 138 8.86% 383 2.20% 4 0.54% crawl-66-249-71-71.googlebot.com
5 245 8.41% 0 0.00% 878 5.03% 1 0.14% server52207.uk2net.com
6 66 2.27% 27 1.73% 573 3.29% 30 4.06% crawl-66-249-72-174.googlebot.com
7 54 1.85% 19 1.22% 402 2.31% 29 3.92% crawl-66-249-71-2.googlebot.com
8 50 1.72% 36 2.31% 2411 13.81% 1 0.14% 38.100.21.12
9 47 1.61% 38 2.44% 151 0.87% 5 0.68% 216.38.216.101
10 41 1.41% 1 0.06% 91 0.52% 3 0.41% crawl-66-249-66-112.googlebot.com
11 32 1.10% 24 1.54% 581 3.33% 1 0.14% 206.83.86.2.ptr.us.xo.net
12 26 0.89% 21 1.35% 59 0.34% 5 0.68% crawl10.exabot.com
13 24 0.82% 16 1.03% 57 0.33% 4 0.54% sticker00.yandex.ru
14 23 0.79% 20 1.28% 33 0.19% 1 0.14% c.aihit.com
15 23 0.79% 12 0.77% 116 0.66% 13 1.76% spider-199-21-99-94.yandex.com
16 18 0.62% 0 0.00% 65 0.37% 0 0.00% ltf4133.tam.us.siteprotect.com
17 17 0.58% 3 0.19% 55 0.32% 1 0.14% 178.125.232.59
18 17 0.58% 7 0.45% 122 0.70% 8 1.08% crawl-66-249-66-23.googlebot.com
19 16 0.55% 16 1.03% 122 0.70% 3 0.41% 128-68-22-20.broadband.corbina.ru
20 16 0.55% 13 0.83% 51 0.29% 1 0.14% 216.38.216.220
21 15 0.52% 11 0.71% 44 0.25% 1 0.14% 69.58.178.59
22 14 0.48% 2 0.13% 47 0.27% 1 0.14% 178.125.28.150
23 11 0.38% 11 0.71% 87 0.50% 2 0.27% 95-27-101-45.broadband.corbina.ru
24 10 0.34% 5 0.32% 27 0.15% 5 0.68% msnbot-207-46-192-48.search.msn.com
25 9 0.31% 2 0.13% 29 0.16% 7 0.95% 180.76.5.111
26 7 0.24% 3 0.19% 16 0.09% 7 0.95% 180.76.5.49
27 7 0.24% 1 0.06% 27 0.15% 6 0.81% 180.76.5.66
28 7 0.24% 3 0.19% 19 0.11% 7 0.95% 180.76.6.36
29 7 0.24% 7 0.45% 70 0.40% 3 0.41% 95-25-10-63.broadband.corbina.ru
30 6 0.21% 1 0.06% 20 0.11% 1 0.14% 178.125.170.143

Top 10 of 370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 579 19.88% 483 31.02% 7043 40.36% 1 0.14% 159.253.145.175-static.reverse.softlayer.com
2 50 1.72% 36 2.31% 2411 13.81% 1 0.14% 38.100.21.12
3 245 8.41% 0 0.00% 878 5.03% 1 0.14% server52207.uk2net.com
4 32 1.10% 24 1.54% 581 3.33% 1 0.14% 206.83.86.2.ptr.us.xo.net
5 66 2.27% 27 1.73% 573 3.29% 30 4.06% crawl-66-249-72-174.googlebot.com
6 54 1.85% 19 1.22% 402 2.31% 29 3.92% crawl-66-249-71-2.googlebot.com
7 248 8.52% 138 8.86% 383 2.20% 4 0.54% crawl-66-249-71-71.googlebot.com
8 250 8.59% 195 12.52% 228 1.31% 2 0.27% crawl-66-249-72-228.googlebot.com
9 47 1.61% 38 2.44% 151 0.87% 5 0.68% 216.38.216.101
10 257 8.83% 42 2.70% 129 0.74% 6 0.81% crawl-66-249-72-138.googlebot.com

Top 18 of 453 Total Referrers
# Hits Referrer
1 2114 72.60% - (Direct Request)
2 49 1.68% http://yandex.ru/yandsearch
3 5 0.17% http://vk.com/id159657939
4 3 0.10% best-multivitamin-for-men.info
5 3 0.10% http://www.google.com/trends/hottrends
6 2 0.07% goodpenishealth.info
7 2 0.07% menshealthdiet.info
8 2 0.07% mensweightlosstips.com
9 1 0.03% bestvitaminsformen.info
10 1 0.03% http://downloadwatchmovies.com
11 1 0.03% http://mensweightlosstips.com
12 1 0.03% http://moviesof2012.net/
13 1 0.03% http://torrentland.biz
14 1 0.03% http://www.deadspace2cheats.net
15 1 0.03% http://www.gas-chromatography.net
16 1 0.03% http://www.scriptsanddomains.com/story.php
17 1 0.03% http://www.youtube.com/watch
18 1 0.03% malesupplements.info

Top 15 of 90 Total User Agents
# Hits User Agent
1 722 24.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 579 19.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
3 460 15.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 213 7.31% Googlebot-Image/1.0
5 85 2.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 60 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.215 Safari/535.1
7 50 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 50 1.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 32 1.10% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
10 26 0.89% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
11 24 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 23 0.79% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
13 20 0.69% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.6.30 Version/10.63
14 19 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 17 0.58% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 2083 71.53% 1103 70.84% 11060 63.37% Commercial (com)
2 604 20.74% 264 16.96% 4331 24.82% Unresolved/Unknown
3 163 5.60% 149 9.57% 1270 7.28% Russian Federation
4 50 1.72% 32 2.06% 620 3.55% Network (net)
5 6 0.21% 6 0.39% 157 0.90% Turkey
6 2 0.07% 1 0.06% 5 0.03% Non-Profit (org)
7 2 0.07% 1 0.06% 5 0.03% Seychelles
8 1 0.03% 1 0.06% 2 0.01% Austria
9 1 0.03% 1 0.06% 2 0.01% Czech Republic


Generated by Webalizer Version 2.20